# | Line 20 | Line 20 | printLine("Memory graphs"); | |
---|---|---|
20 | ||
21 | showBar("Swap Used", "packet.swap.free", "packet.swap.total", "Mb", $input, "swap", 'swap'); | |
22 | showBar("Memory Used", "packet.memory.free", "packet.memory.total", "Mb", $input, "mem", 'swap'); | |
23 | < | |
23 | > | showStat("Swap Pages in (per sec)", "packet.pages.swapins", $input, "paging"); |
24 | > | showStat("Swap Pages out (per sec)", "packet.pages.swapouts", $input, "paging"); |
25 | ||
26 | printLine("CPU graphs"); | |
27 |
– | Removed lines |
+ | Added lines |
< | Changed lines |
> | Changed lines |