ViewVC Help
View File | Revision Log | Show Annotations | Revision Graph | Root Listing
root/i-scream/web/www/cms/documentation/index.shtml
Revision: 1.10
Committed: Tue May 29 20:37:08 2001 UTC (23 years, 7 months ago) by tdb
Branch: MAIN
Changes since 1.9: +1 -0 lines
Log Message:
Added the getting started guide.

File Contents

# User Rev Content
1 pjm2 1.1 <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
2    
3     <!--
4     index.shtml
5     Created by pjm2 24/03/2001
6     Last edited 24/03/2001
7     -->
8    
9     <html>
10    
11     <head>
12 pjm2 1.8 <title>i-scream documentation</title>
13 pjm2 1.1 </head>
14    
15     <basefont face="arial, sans-serif" size="2">
16     <body bgcolor="#ffffff" link="#0000ff" alink="#3333cc" vlink="#3333cc" text="#000066">
17    
18     <table border="0" cellpadding="2" cellspacing="2">
19     <tr>
20     <td valign="top">
21     <!--#include virtual="../left.inc" -->
22     </td>
23     <td valign="top">
24     <!--#include virtual="../title.inc" -->
25 tdb 1.6 <font size="2">
26 tdb 1.9 <h3>i-scream documentation</h3>
27     This is the offical documentation for the i-scream central monitoring
28     system. They should be considered "correct" over any other older
29     documentation that still exists on the website. They are currently only
30     available in either Microsoft Word or PDF format. We hope to make further
31     formats available in the future.
32 pjm2 1.1
33     <hr>
34     <h4>User guides</h4>
35 tdb 1.10 (<a href="/documentation/gettingstarted.shtml>HTML</a>) Getting Started with the i-scream Central Monitoring System<br>
36 pjm2 1.8 (<a href="/documentation/printable/host/ihost/ihost_user_guide.doc">Word</a>|<a href="/documentation/printable/host/ihost/ihost_user_guide.pdf">PDF</a>) Unix/Linux ihost user guide<br>
37     (<a href="/documentation/printable/host/winhost/winhost_user_guide.doc">Word</a>|<a href="/documentation/printable/host/winhost/winhost_user_guide.pdf">PDF</a>) Windows WinHost user guide<br>
38     (<a href="/documentation/printable/client/conient_user_guide.doc">Word</a>|<a href="/documentation/printable/client/conient_user_guide.pdf">PDF</a>) Conient client user guide<br>
39     (<a href="/documentation/printable/server/server_user_guide.doc">Word</a>|<a href="/documentation/printable/server/server_user_guide.pdf">PDF</a>) Server user guide<br>
40     (<a href="/documentation/printable/server/corba_services.doc">Word</a>|<a href="/documentation/printable/server/corba_services.pdf">PDF</a>) CORBA Services user guide<br>
41     (<a href="/documentation/printable/reports/web_user_guide.doc">Word</a>|<a href="/documentation/printable/reports/web_user_guide.pdf">PDF</a>) Web reports user guide<br>
42     (<a href="/documentation/printable/reports/dbreporter_user_guide.doc">Word</a>|<a href="/documentation/printable/reports/dbreporter_user_guide.pdf">PDF</a>) Database reporter user guide<br>
43 pjm2 1.1
44     <h4>Maintenance documentation for developers</h4>
45 pjm2 1.8 (<a href="/documentation/printable/host/ihost/ihost_maintenance.doc">Word</a>|<a href="/documentation/printable/host/ihost/ihost_maintenance.pdf">PDF</a>) Unix/Linux ihost maintenance<br>
46     (<a href="/documentation/printable/host/winhost/winhost_maintenance.doc">Word</a>|<a href="/documentation/printable/host/winhost/winhost_maintenance.pdf">PDF</a>) Windows WinHost maintenance<br>
47     (<a href="/documentation/printable/client/conient_maintenance.doc">Word</a>|<a href="/documentation/printable/client/conient_maintenance.pdf">PDF</a>) Conient maintenance<br>
48     (<a href="/documentation/printable/server/server_maintenance.doc">Word</a>|<a href="/documentation/printable/server/server_maintenance.pdf">PDF</a>) Server maintenance<br>
49     (<a href="/documentation/printable/reports/web_reports_maintenance.doc">Word</a>|<a href="/documentation/printable/reports/web_reports_maintenance.pdf">PDF</a>) Web reports maintenance<br>
50     (<a href="/documentation/printable/reports/dbreporter_maintenance.doc">Word</a>|<a href="/documentation/printable/reports/dbreporter_maintenance.pdf">PDF</a>) Database reporter maintenance<br>
51 tdb 1.5
52     <h4>Specification documents</h4>
53 pjm2 1.8 (<a href="/documentation/printable/spec/domain/problem_domain.doc">Word</a>|<a href="/documentation/printable/spec/domain/problem_domain.pdf">PDF</a>) Original specification & problem domain<br>
54     (<a href="/documentation/printable/spec/protocols/protocols.doc">Word</a>|<a href="/documentation/printable/spec/protocols/protocols.pdf">PDF</a>) TCP Protocol specifications<br>
55     (<a href="/documentation/printable/spec/xml/xml_expected_data.doc">Word</a>|<a href="/documentation/printable/spec/xml/xml_expected_data.pdf">PDF</a>) Expected XML data from host to server<br>
56     (<a href="/documentation/printable/spec/xml/xml_recommendations.doc">Word</a>|<a href="/documentation/printable/spec/xml/xml_recommendations.pdf">PDF</a>) XML recommendations for host to server UDP packets<br>
57     (<a href="/documentation/printable/spec/docs/document_standards.doc">Word</a>|<a href="/documentation/printable/spec/docs/document_standards.pdf">PDF</a>) Document standards<br>
58     (<a href="/documentation/printable/spec/code/java_coding_standards.doc">Word</a>|<a href="/documentation/printable/spec/code/java_coding_standards.pdf">PDF</a>) Java coding standards<br>
59 pjm2 1.1
60     <h4>Other documents</h4>
61 pjm2 1.8 (<a href="/documentation/printable/plan/risk_analysis.doc">Word</a>|<a href="/documentation/printable/plan/risk_analysis.pdf">PDF</a>) Risk analysis<br>
62     (<a href="/documentation/printable/plan/est_time_allocation.doc">Word</a>|<a href="/documentation/printable/plan/est_time_allocation.pdf">PDF</a>) Estimated time allocation<br>
63     (<a href="/documentation/printable/plan/implementation_phases.doc">Word</a>|<a href="/documentation/printable/plan/implementation_phases.pdf">PDF</a>) Implementation phases for our plan<br>
64     (<a href="/documentation/printable/plan/est_time_allocation_revised.doc">Word</a>|<a href="/documentation/printable/plan/est_time_allocation_revised.pdf">PDF</a>) Estimated time allocation (revised)<br>
65     (<a href="/documentation/printable/process/meeting_minutes.doc">Word</a>|<a href="/documentation/printable/process/meeting_minutes.pdf">PDF</a>) Meeting Minutes<br>
66     (<a href="/documentation/printable/process/use_of_website.doc">Word</a>|<a href="/documentation/printable/process/use_of_website.pdf">PDF</a>) Use of the website<br>
67     (<a href="/documentation/printable/process/cvs_softwarebuilds.doc">Word</a>|<a href="/documentation/printable/process/cvs_softwarebuilds.pdf">PDF</a>) Use of CVS and automated software builds<br>
68     (<a href="/documentation/printable/analysis/comparison_big_brother.doc">Word</a>|<a href="/documentation/printable/analysis/comparison_big_brother.pdf">PDF</a>) Comparison to Big Brother<br>
69 pjm2 1.1 <hr>
70 tdb 1.6 </font>
71 pjm2 1.1
72     <!--#include virtual="../bottom.inc" -->
73     </td>
74     </tr>
75     </table>
76    
77     </body>
78     </html>