ViewVC Help
View File | Revision Log | Show Annotations | Revision Graph | Root Listing
root/i-scream/web/www/documentation/index.shtml
Revision: 1.12.2.1
Committed: Sun May 11 18:02:58 2003 UTC (20 years, 11 months ago) by tdb
Branch: I-SCREAM_ORG
Changes since 1.12: +1 -1 lines
Log Message:
Changed all i-scream.org.uk's to i-scream.org's. Also, changed any
ukc.ac.uk links in to kent.ac.uk :-) This change will only appear on the
new webserver as it is on a branch.

File Contents

# Content
1 <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
2
3 <!--
4 index.shtml
5 Created by pjm2 24/03/2001
6 Last edited 24/03/2001
7 -->
8
9 <html>
10
11 <head>
12 <title>i-scream documentation</title>
13 </head>
14
15 <basefont face="arial, sans-serif" size="2">
16 <body bgcolor="#ffffff" link="#0000ff" alink="#3333cc" vlink="#3333cc" text="#000066">
17
18 <table border="0" cellpadding="2" cellspacing="2">
19 <tr>
20 <td valign="top">
21 <!--#include virtual="../left.inc" -->
22 </td>
23 <td valign="top">
24 <!--#include virtual="../title.inc" -->
25 <font size="2">
26 <h3>i-scream documentation</h3>
27 <p>This is the offical documentation for the i-scream central monitoring
28 system. They should be considered "correct" over any other older
29 documentation that still exists on the website. They are currently only
30 available in either Microsoft Word or PDF format.</p>
31
32 <p>These documents are correct for the version of code available for download
33 from this website. However, there may be changes in the CVS version which
34 are not documented in the code. The link below shows what changes have been
35 made since the project completion date.</p>
36
37 <a href="http://www.i-scream.org/cgi-bin/cvslog.cgi?period=since&date=2001/03/29&module=cms">
38 Commits to the "cms" CVS module since project completion (29/03/2001)</a>
39
40 <hr>
41 <h4>User guides</h4>
42 (<a href="/documentation/gettingstarted.shtml">HTML</a>) Getting Started with the i-scream Central Monitoring System<br>
43 (<a href="/documentation/printable/host/ihost/ihost_user_guide.doc">Word</a>|<a href="/documentation/printable/host/ihost/ihost_user_guide.pdf">PDF</a>) Unix/Linux ihost user guide<br>
44 (<a href="/documentation/printable/host/winhost/winhost_user_guide.doc">Word</a>|<a href="/documentation/printable/host/winhost/winhost_user_guide.pdf">PDF</a>) Windows WinHost user guide<br>
45 (<a href="/documentation/printable/client/conient_user_guide.doc">Word</a>|<a href="/documentation/printable/client/conient_user_guide.pdf">PDF</a>) Conient client user guide<br>
46 (<a href="/documentation/printable/server/server_user_guide.doc">Word</a>|<a href="/documentation/printable/server/server_user_guide.pdf">PDF</a>) Server user guide<br>
47 (<a href="/documentation/printable/server/corba_services.doc">Word</a>|<a href="/documentation/printable/server/corba_services.pdf">PDF</a>) CORBA Services user guide<br>
48 (<a href="/documentation/printable/reports/web_user_guide.doc">Word</a>|<a href="/documentation/printable/reports/web_user_guide.pdf">PDF</a>) Web reports user guide<br>
49 (<a href="/documentation/printable/reports/dbreporter_user_guide.doc">Word</a>|<a href="/documentation/printable/reports/dbreporter_user_guide.pdf">PDF</a>) Database reporter user guide<br>
50
51 <h4>Maintenance documentation for developers</h4>
52 (<a href="/documentation/printable/host/ihost/ihost_maintenance.doc">Word</a>|<a href="/documentation/printable/host/ihost/ihost_maintenance.pdf">PDF</a>) Unix/Linux ihost maintenance<br>
53 (<a href="/documentation/printable/host/winhost/winhost_maintenance.doc">Word</a>|<a href="/documentation/printable/host/winhost/winhost_maintenance.pdf">PDF</a>) Windows WinHost maintenance<br>
54 (<a href="/documentation/printable/client/conient_maintenance.doc">Word</a>|<a href="/documentation/printable/client/conient_maintenance.pdf">PDF</a>) Conient maintenance<br>
55 (<a href="/documentation/printable/server/server_maintenance.doc">Word</a>|<a href="/documentation/printable/server/server_maintenance.pdf">PDF</a>) Server maintenance<br>
56 (<a href="/documentation/printable/reports/web_reports_maintenance.doc">Word</a>|<a href="/documentation/printable/reports/web_reports_maintenance.pdf">PDF</a>) Web reports maintenance<br>
57 (<a href="/documentation/printable/reports/dbreporter_maintenance.doc">Word</a>|<a href="/documentation/printable/reports/dbreporter_maintenance.pdf">PDF</a>) Database reporter maintenance<br>
58
59 <h4>Specification documents</h4>
60 (<a href="/documentation/printable/spec/domain/problem_domain.doc">Word</a>|<a href="/documentation/printable/spec/domain/problem_domain.pdf">PDF</a>) Original specification & problem domain<br>
61 (<a href="/documentation/printable/spec/protocols/protocols.doc">Word</a>|<a href="/documentation/printable/spec/protocols/protocols.pdf">PDF</a>) TCP Protocol specifications<br>
62 (<a href="/documentation/printable/spec/xml/xml_expected_data.doc">Word</a>|<a href="/documentation/printable/spec/xml/xml_expected_data.pdf">PDF</a>) Expected XML data from host to server<br>
63 (<a href="/documentation/printable/spec/xml/xml_recommendations.doc">Word</a>|<a href="/documentation/printable/spec/xml/xml_recommendations.pdf">PDF</a>) XML recommendations for host to server UDP packets<br>
64 (<a href="/documentation/printable/spec/docs/document_standards.doc">Word</a>|<a href="/documentation/printable/spec/docs/document_standards.pdf">PDF</a>) Document standards<br>
65 (<a href="/documentation/printable/spec/code/java_coding_standards.doc">Word</a>|<a href="/documentation/printable/spec/code/java_coding_standards.pdf">PDF</a>) Java coding standards<br>
66
67 <h4>Other documents</h4>
68 (<a href="/documentation/printable/plan/risk_analysis.doc">Word</a>|<a href="/documentation/printable/plan/risk_analysis.pdf">PDF</a>) Risk analysis<br>
69 (<a href="/documentation/printable/plan/est_time_allocation.doc">Word</a>|<a href="/documentation/printable/plan/est_time_allocation.pdf">PDF</a>) Estimated time allocation<br>
70 (<a href="/documentation/printable/plan/implementation_phases.doc">Word</a>|<a href="/documentation/printable/plan/implementation_phases.pdf">PDF</a>) Implementation phases for our plan<br>
71 (<a href="/documentation/printable/plan/est_time_allocation_revised.doc">Word</a>|<a href="/documentation/printable/plan/est_time_allocation_revised.pdf">PDF</a>) Estimated time allocation (revised)<br>
72 (<a href="/documentation/printable/process/meeting_minutes.doc">Word</a>|<a href="/documentation/printable/process/meeting_minutes.pdf">PDF</a>) Meeting Minutes<br>
73 (<a href="/documentation/printable/process/use_of_website.doc">Word</a>|<a href="/documentation/printable/process/use_of_website.pdf">PDF</a>) Use of the website<br>
74 (<a href="/documentation/printable/process/cvs_softwarebuilds.doc">Word</a>|<a href="/documentation/printable/process/cvs_softwarebuilds.pdf">PDF</a>) Use of CVS and automated software builds<br>
75 (<a href="/documentation/printable/analysis/comparison_big_brother.doc">Word</a>|<a href="/documentation/printable/analysis/comparison_big_brother.pdf">PDF</a>) Comparison to Big Brother<br>
76 <hr>
77 </font>
78
79 <!--#include virtual="../bottom.inc" -->
80 </td>
81 </tr>
82 </table>
83
84 </body>
85 </html>