# | Line 80 | Line 80 | Consider graphing of some values? | |
---|---|---|
80 | Allow changing of view | |
81 | -adding removing data fields?? | |
82 | -comparing fields accross servers | |
83 | + | Possibly use a JTree in place of a JTabbedPane |
84 | + | Fix bug where it can take up to two packets to display |
85 | + | correct information. This is most visible in service |
86 | + | checks, but can also be seen on disk, memory and anything |
87 | + | else that uses two data items from the packet for one |
88 | + | component. |
89 | Maybe handle exceptions nicer in the comms | |
90 | Switch to using the StringUtil class for the firewall command stuff | |
91 |
– | Removed lines |
+ | Added lines |
< | Changed lines |
> | Changed lines |